Creature Products
Creature Products are items that are either part of a deceased creature (Bear Paw, Green Dragon Scale, etc.), are produced by a creature (Yielowax, Snake Skin, etc.) or are part of their outfit or equipment (Cultish Robe, Dark Rosary, etc.). Below is a list of Creature Products that can be found in the world of Cyntara and their purpose(s), if any.
Item Name | Dropped by | Used for | |
Acorn |
Squirrel, Furry | -Quest: at medium challenge of "[Lv 300] Cookson Survival" | |
Ape Fur | Smasha, Sean, Crazed Beggar, Ogre Brute, Ogre Savage | Outfits: "Beggar Outfits,Conjurer Outfits and Grove Keeper Outfits" | |
Apron | Sean, Crazed Beggar | - | |
Battle Stone | Smasha, Ogre Brute, Armadile, Ogre Savage, Behemoth | - Ring Craft: "Bloodshed" (Dmg vs. Blood) | |
Bear Paw | Werebear, Bear | - Ring Craft: "Crushing" (Damage vs. Boss) | |
Black Hood | King Magus, Dark Torturer, Soul Jailer, The Flying Belgianman, Grim Reaper, Lich, Lost Soul, Eradicator, Catrina, Starfall Reaper | Outfits: "Death Herald Outfits" | |
Blazing Bone | Dragonling, Weeper, Magma Crawler, Lava Golem, Demodras, Infernal Hound, Hellhound | - Ring Craft: "Scorching" (Fire Damage) | |
Blood of the Mountain | Behemoth | - Ring Craft: "Vicious" (Physical Damage) | |
Blood Preservation | Vampire, Vampire Bride, Vampirling, Vampirling Bride, Banpire | - Ring Craft: "The Vampire" (Life Drain Resist) | |
Bloody Tears | Executioner | - Ring Craft: "Gladiator" (Melee Skill) | |
Blue Glass Plate | Vile Grandmaster | - Ring Craft: "Frost" (Ice Resist) | |
Blue Piece of Cloth | Frost Dragon Hatchling, Mine Supervisor, Fahim the Wise, Yeti, Ice Witch, Yakchal, Iceist, Ice Excavator, Blue Djinn, Sea Serpent, Hideous Fungus, Ice Miner, Marid, Humongous Fungus | - Ring Craft: "Haste" (Movement Speed) | |
Boggy Dreads | Geo-Warrior, Bog Raider | - Ring Craft: "Grasping" (Earth Damage) | |
Bola | Corym Charlatan, Corym Skirmisher, Corym Vanguard | - Ring Craft: "Protector" (Shielding Skill) | |
Bone Shoulderplate | Draken Warmaster | - Ring Craft: "The Gargoyle" (Physical Resist) | |
Bony Tail | Bonebeast | - Ring Craft: "Impaling" (Critical Damage) | |
Book of Knowledge | Flying Book, Enlightened Whirlwind, Animated Book, Lightning Feather, Animated Librarian | - Ring Craft: "The Reaper" (Death Resist) | |
Book of Necromantic Rituals | Abyss Necromancer, Necromancer, Mistdweller | - Ring Craft: "Punisher" (Death Damage) | |
Broken Draken Mail | Draken Elite | - | |
Broken Key Ring | Acolyte of the Cult, Adept of the Cult, Flux Occultist | - Ring Craft: "Luck" (Luck) | |
Broken Longbow | Roben | - Ring Craft: "Marksman" (Distance Skill) | |
Broken Slicer | Draken Elite | - | |
Broken Visor | Sight of Surrender | - | |
Brooch of Embracement | Scourgebreath, Dread Stalker, Thawed Chomper, Condemned Soul | - Ring Craft: "The Reaper" (Death Resist) | |
Brown Piece of Cloth | Smasha, Minotaur Cult Leader, Ogre Savage, Crazed Beggar, Ogre Brute, Minotaur Cult Zealot | - Ring Craft: "Haste" (Movement Speed) | |
Capricious Heart | Abyss Necromancer | - | |
Capricious Robe | Eskimo | - Ring Craft: "Fathom" (Mana Drain Resist) | |
Carrion Worm Fang | Carrion Worm, Anti Rotworm | - Ring Craft: "Protector" (Shielding Skill) | |
Cheese Cutter | Corym Charlatan, Corym Skirmisher, Corym Vanguard | - | |
Cheesy Figurine | Corym Charlatan, Corym Skirmisher, Corym Vanguard | - Ring Craft: "Protector" (Shielding Skill) | |
Coal | Dwarf Orecrusher, Stone Devourer, Dwarf Guard, Massive Earth Elemental, Magma Crawler, Lost Basher, Lost Berserker, Weeper, Drillworm | - | |
Colourful Feather | Terror Bird | - | |
Compound Eye | Kollos, Spidris, Crawler, Vicious Mantis | - Ring Craft: "Grasping" (Earth Damage) | |
Condensed Energy | Mutated Hound, Mutated Toad | - | |
Copper Bar | Ogre Brute, Ogre Savage | - Ring Craft: "The Gargoyle" (Physical Resist) | |
Corrupted Flag | Lizard Chosen | Outfits: "Guidon Bearer Outfits" | |
Crawler Head Plating | Crawler | - | |
Crystallized Anger |
Mutated Toad, Breach Brood, Mutated Hound, Reality Reaver | - Ring Craft: "Scorching" (Fire Damage) | |
Cultish Mask | Enlightened of the Cult | - Ring Craft: "Divinity" (Holy Resist) | |
Cultish Robe |
Flux Occultist, Priestess, Acolyte of the Cult, Adept of the Cult, Novice of the Cult, Enlightened of the Cult |
- | |
Cursed Bone | Shadow Dragon, Ancient Dragon | - | |
Cursed Shoulder Spikes | Lizard Chosen | - | |
Cyclops Toe | Cyclops Smith, Cyclops, Cyclops Drone | - | |
Dark Rosary | Priestess | - Ring Craft: "Baptizing" (Holy Damage) | |
Dead Weight | Choking Fear | - | |
Death Toll | Thresher | - | |
Deepling Breaktime Snack | Deepling Elite | - | |
Deepling Claw | Deepling Warrior | - | |
Deepling Filet | Deepling Elite, Deepling Spellsinger, Thombras | - | |
Deepling Guard Belt Buckle | Deepling Elite | - | |
Deepling Warts | Deepling Elite, Thombras | - | |
Deeptags | Deepling Elite, Thombras | - | |
Demon Dust | Evil Spirit, Demon, Demon Outcast | - Ring Craft: "Punisher" (Death Damage) | |
Demon Hand | Demon | - Ring Craft: "Flames" (Dmg vs. Fire) | |
Demon Horn | Evil spirit, Star Spirit, Loraxtuz, Demon, Baal | - Ring Craft: "Vicious" (Physical Damage) | |
Demonic Crystal | Demonic Hellchild, Demonic Champion, Demonic Hellpit | - 10x Demonic Crystals can be traded with NPC Trimurti in the Demonborn Valley spawn in exchange for a Tier Set Token. | |
Demonic Essence | Various demonic and undead monsters. | - Demonic Essence can be sold to NPC Allu in the Cyntara City. | |
Diabolic Skull | Pyro Imp | - Ring Craft: "Punisher" (Death Damage) | |
Dirty Turban | Green Djinn, Blue Djinn | - Ring Craft: "The Skies" (Dmg vs. Energy) | |
Distorted Heart | Evil Spirit | - | |
Dragon Priest's Wandtip | Lizard Dragon Priest | - Ring Craft: "Divinity" (Holy Resist) | |
Dragon Snack Pack | Shadow Dragon, Ancient Dragon | - Ring Craft: "The Necropolis" (Dmg vs. Undead) | |
Dragon's Tail | Dragon, Dragon Lord Hatchling, Frost Dragon Hatchling, Dragon Hatchling | - | |
Draken Sulphur | Draken Warmaster, Draken Elite, Chazorai Champion, Draken Spellweaver | - | |
Draken Wristbands | Draken Elite | - | |
Earflap | Corym Charlatan, Corym Skirmisher, Corym Vanguard | - | |
Elven Astral Observer | Elf Arcanist, Forest Fury, Elf Pyromancer | - | |
Elven Scouting Glass | Elf Scout, Forest Fury | - | |
Elvish Talisman | Forest Fury, Elf, Elf Arcanist, Elf Scout, Elf Pyromancer | - Ring Craft: "Divinity" (Holy Resist) | |
Emerald Shard | Bog Raider | - Ring Craft: "Regeneration" (Health Regen) | |
Energy Ball | Mutated Toad, Dread Intruder, Mutated Hound, Sparkion | - Ring Craft: "Shocking" (Energy Damage) | |
Energy Soil | Shock Head, Boltist, Souleater, Raging Mage, Elder Wyrm, Twisted Mage, Stareater, Mad Mage, Wyrm, Zivo | - Ring Craft: "Shocking" (Energy Damage) | |
Enslaved Soul | Nightmayer, Nightmayer Scion | - | |
Ensouled Essence | Flying Book, Enlightened Whirlwind, Animated Book, Lightning Feather, Animated Librarian | - | |
Essence of a Bad Dream | Horrid Nightmare, Horror Leaper | - Ring Craft: "Bloodshed" (Dmg vs. Blood) | |
Eye of a Deepling | Deepling Elite, Deepling Spellsinger, Deepling, Thombras, Deepling Warrior | - | |
Eye Patch |
Deadeye Devious, Pirate Corsair, Lethal Lissy, Pirate Buccaneer, Pirate Cutthroat, Ron the Ripper, Brutus Bloodbeard, Pirate Marauder |
- | |
Fiery Heart | Weeper, Magma Crawler, Lava Golem, Arsonist, Hellfire Fighter, Fiery Starfighter, Demodras | - Ring Craft: "Scorching" (Fire Damage) | |
Filled Milk Churn | Cult Scholar, Cult Believer, Cult Enforcer | - | |
Fish Fin | Deepling Spellsinger, Deepling Warrior, Quara Pincher, Quara Predator, Quara Mantassin, Thul, Thombras, Deepling Elite, Quara Hydromancer, Mutated Toad, Deepling, Quara Constrictor | - | |
Frazzle Skin | Guzzlemaw, Frazzlemaw, Weakened Frazzlemaw | - Ring Craft: "Immortality" (Boss Dmg Reduction) | |
Frazzle Tongue | Guzzlemaw, Frazzlemaw, Weakened Frazzlemaw | - Ring Craft: "Vampiric" (Life Leech) | |
Frostbite Crystal | Crystal Spider | - Ring Craft: "Freezing" (Ice Damage) | |
Frosted Scarf | Eskimo | - Ring Craft: "Frost" (Ice Resist) | |
Frosty Heart | Shardhead, Mine Supervisor, Crystal Wolf, Frost Dragon, Ice Witch, Crystal Dragon, Glacial Crawler, Ice Excavator, Ice Golem, Tuzol, Iceist, Ice Miner, Zivo, Crystal Spider | - Ring Craft: "Frost" (Ice Resist) | |
Gear Crystal | Ironblight, Golden Servant, Diamond Servant, Iron Servant | - | |
Gear Wheel | Jammer Golem, Rebelling Golem, Energized Rebelling Golem, Vegnagun v1, Combat Golem, Diamond Servant | - Ring Craft: "The Skies" (Dmg vs. Energy) | |
Ghastly Dragon Head | Spectral Dragon, Ghastly Dragon | - Ring Craft: "Crushing" (Damage vs. Boss) | |
Giant Amethyst | Crystal Dragon, Zivo | - Ring Craft: "Revitalizing" (Healing) | |
Giant Neuron | Mind Flayer | - Ring Craft: "Sustain" (Mana Cost Reduction) | |
Glimmering Soil | Cerasinus Demon, Fiery Starfighter, Bugsy, Starfall Imp, Hellfire Fighter, Arsonist, Cerasinus Prince, Baby Lucifer, Diabolic Imp, Fire Devil | - Ring Craft: "Scorching" (Fire Damage) | |
Glowing Rune | Lightning Feather, Animated Librarian, Enlightened Whirlwind | - Ring Craft: "Shocking" (Energy Damage) | |
Golden Skull | Withered Gladiator | - Ring Craft: "Luck" (Luck) | |
Grappling Hook | Yeti | - Ring Craft: "Endurance" (Endurance) | |
Green Dragon Leather | Dragon | - Ring Craft: "Nature" (Earth Resist) | |
Green Dragon Scale | Dragon | - Ring Craft: "Nature" (Earth Resist) | |
Green Glass Plate | Vicious Squire | - Ring Craft: "Nature" (Earth Resist) | |
Green Piece of Cloth | Blighted Raider, Toxic Sludge, Medusa, Dragon, Plaguesmith, Bog Raider, Corrupted Hydra, Hydra, Shrek, Hideous Fungus, Corrupted Bog Raider, Viridis Demon, Viridis Prince, The Many, Geo-Warrior, Terrarist, Efreet, Plaguebearer, Blighted Hydra, Crazy Hammerman, Humongous Fungus, Swamp Lord, Green Djinn, Dragon Hatchling | - Ring Craft: "Haste" (Movement Speed) | |
Grimace | Horrid Nightmare, Withered Gladiator | - Ring Craft: "Punisher" (Death Damage) | |
Hardened Bone | Resurrected Dragon, Gravedigger, Starbone Dragon, Bonebeast, Undead Dragon | - | |
Haunted Piece of Wood | Bark, Demon Sprout | - Ring Craft: "Nature" (Earth Resist) | |
Hazardous Heart | Blighted Hydra | - Ring Craft: "The Viper" (Dmg vs. Venom) | |
Heaven Blossom | Wereboar, Werefox, Principal Cookson, Elf, Werebadger, Werewolf Companion, Wolfy, Elf Scout, Werewolf, Evolved Werewolf, Senor Sookson, Howlis, Forest Fury | - Ring Craft: "Sustain" (Mana Cost Reduction) | |
Hellfire Flames | Demonic Hellchild, Demonic Champion, Demonic Hellpit | - | |
Hellhound Slobber | Infernal Hound, Hellhound | - Ring Craft: "The Necropolis" (Dmg vs. Undead) | |
Hellspawn Tail | Starspawn, Dark Lurker, Hellspawn | - | |
Hemp Rope | Choking Fear | - | |
Hexagonal Ruby | Lava Dragon, Zeorria | - Ring Craft: "Ashes" (Fire Resist) | |
High Guard Flag | Lizard High Guard | - | |
High Guard Shoulderplates | Lizard High Guard | - | |
Holy Orchid | King Magus, Lucien Gebatez, Bark, Elf Arcanist, Demon Sprout, Count Harold IV, Lestat de Lioncourt, Forest Fury, Royal Rebel, Elf Pyromancer | - Ring Craft: "Baptizing" (Holy Damage) | |
Holy Token | Holy Bishop | - Ring Craft: "Baptizing" (Holy Damage) | |
Hook | Deadeye Devious, Pirate Corsair, Lethal Lissy, Pirate Buccaneer, Pirate Cutthroat, Ron the Ripper, Brutus Bloodbeard, Pirate Marauder | - | |
Hunter's Quiver | Roben | - Ring Craft: "Bloodshed" (Dmg vs. Blood) | |
Hydra Egg | Corrupted Hydra, Hydra, Blighted Hydra | - Ring Craft: "Regeneration" (Health Regen) | |
Hydra Head |
Corrupted Hydra, Hydra, The Many | - Ring Craft: "Flux" (Mana Regen) | |
Ice Flower |
Eskimo |
- Ring Craft: "Frost" (Ice Resist) | |
Iced Soil |
Ice Excavator, Yakchal, Mine Supervisor, Eskimo, Ice Miner, Iceist | - Ring Craft: "Freezing" (Ice Damage) | |
Infernal Headwear | Infernal Battlemage | - Ring Craft: "The Reaper" (Death Resist) | |
Infernal Heart | Demolisher | - | |
Iron Ore | Dwarf Soldier, Dwarf Orecrusher, Orewalker, Lava Golem, Plaguebearer, Jammer Golem, Ancient Dwarf Spiritcaller, Dwarf, Lost Basher, Ancient Dwarf Axius, Vegnagun v1, Corrupted Bog Raider, Stone Golem, Shiversleep, Combat Golem, Cliff Strider, Dwarf Geomancer, Ginyo the Skullcrusher, Modified Gnarlhound, Magma Crawler, Lost Berserker, Rebelling Golem, Energized Rebelling Golem, Dwarf Guard, Ancient Dwarf Guardian, Drillworm | - Ring Craft: "Grasping" (Earth Damage) | |
Ivory Carving | Cult Scholar, Cult Believer, Cult Enforcer | - Ring Craft: "Divinity" (Holy Resist) | |
Ivory Comb | White Warlord | - Ring Craft: "Crushing" (Damage vs. Boss) | |
Jaws | Starbone Dragon, Undead Dragon | - | |
Jewelled Belt | Efreet, Blue Djinn, Merikh the Slaughterer, Fahim the Wise, Marid, Green Djinn | - Ring Craft: "Baptizing" (Holy Damage) | |
Kollos Shell | Kollos | - Ring Craft: "Immortality" (Boss Dmg Reduction) | |
Lancer Beetle Shell | Lancer beetle | - Ring Craft: "Immortality" (Boss Dmg Reduction) | |
Lapis Shard | Ice Golem | - Ring Craft: "Flux" (Mana Regen) | |
Left Hemisphere | Mind Flayer | - Ring Craft: "Flux" (Mana Regen) | |
Legionnaire Flags | Chazorai Champion, Lizard Legionnaire | - Ring Craft: "Ashes" (Fire Resist) | |
Lion Seal | Vile Grandmaster, Renegade Knight | - Ring Craft: "Crushing" (Damage vs. Boss) | |
Lizard Leather | Lizard Dragon Priest, Lizard zaogun, Chazorai Champion, Lizard High Guard, Lizard Legionnaire, Draken Warmaster | - | |
Lizard Scale | Lizard Zaogun, Lizard Legionnaire, Chazorai Champion, Draken Spellweaver, Lizard Dragon Priest, Lizard High Guard, Lizard Chosen, Draken Warmaster | - | |
Locked Book | Mind Flayer | - Ring Craft: "Consuming" (Mana Leech) | |
Lost Soul | Scourgebreath, Dread Stalker, Thawed Chomper, Condemned Soul | - Ring Craft: "Consuming" (Mana Leech) | |
Lot | Black Warlord, Black Knight Boss | - | |
Luminescent Crystal | Warlock | - Ring Craft: "Consuming" (Mana Leech) | |
Luminescent Crystal Pickaxe | Ice Excavator, Ice Miner, Mine Supervisor | - Ring Craft: "Freezing" (Ice Damage) | |
Luminous Orb | Warlock, Starfall Warlock | - Ring Craft: "Shocking" (Energy Damage) | |
Lump of Dirt |
Gravedigger, Rotworm, Wailing Widow, Lancer Beetle, Anti Rotworm, Carrion Worm | - | |
Lump of Earth | Brimstone Bug, Drillworm, Massive Earth Elemental | - | |
Magic Sulphur | Brimstone Bug, Twisted Mage, Mad Mage, Shiversleep, Raging Mage | - | |
Mantassin Tail | Quara Mantassin | - Ring Craft: "Flux" (Mana Regen) | |
Minotaur Horn | Minotaur Cult Prophet, Minotaur Cult Leader, Minotaur Cult Zealot, Minotaur Cult Follower | - Ring Craft: "Piercing" (Critical Chance) | |
Minotaur Leather | Minotaur Cult Prophet, Minotaur Cult Leader, Minotaur Cult Zealot, Minotaur Cult Follower | - | |
Moon Stone Fragment |
Werebear, Wereboar, Werefox, Werebadger | - Ring Craft: "Immortality" (Boss Dmg Reduction) | |
Mould Heart | Blighted Raider | - | |
Mystical Hourglass | The Flying Belgianman, Nightstalker, Abyss Dragon, Starfall Reaper, Spectral Dragon, Resurrected Dragon, Catrina, Grim Reaper | - | |
Mythical Cloth | Salazar, Seacrest serpent | - | |
Natural Soil | Viridis Demon, Terrarist, Toxic Sludge, Viridis Prince, The Many, Blighted Hydra, Demon Sprout, Hydra, Corrupted Hydra, Spider Titan, Bark | - Ring Craft: "Grasping" (Earth Damage) | |
Noble Turban | Efreet, Marid, Merikh the Slaughterer, Fahim the Wise | - Ring Craft: "Arcane" (Magic Level) | |
Odd Organ | Mutated Toad, Breach Brood, Mutated Hound, Reality Reaver | - | |
Orichalcum Pearl | Sight of Surrender, Guzzlemaw, Demon Outcast, Silencer, Choking Fear, Shock Head, Retching Horror, Frazzlemaw | - | |
Pair of Old Bracers | Withered Gladiator | - | |
Peanut | Squirrel, Furry | - | |
Peg Leg | Deadeye Devious, Pirate Corsair, Lethal Lissy, Pirate Buccaneer, Pirate Cutthroat, Ron the Ripper, Brutus Bloodbeard, Pirate Marauder | - | |
Phantasmal Hair | Dark Tormentor | - | |
Piece of Scarab Shell |
Scarab | - | |
Piece of Swampling Wood | Humongous Fungus, Shrek, Hideous Fungus, Swamp Lord, Corrupted Bog Raider, Plaguebearer | - | |
Piece of Warrior Armor | Minotaur Cult Leader, Minotaur Cult Zealot | - Ring Craft: "Gladiator" (Melee Skill) | |
Pirate Coin | Pirate Cutthroat, Pirate Corsair, Pirate Buccaneer, Pirate Skeleton, Pirate Ghost, Pirate Marauder | - Ring Craft: "Piercing" (Critical Chance) | |
Plagueroot Offshoot | Demon Sprout | - | |
Plasma Pearl | Mutated Toad, Dread Intruder, Mutated Hound, Breach Brood | - Ring Craft: "The Skies" (Dmg vs. Energy) | |
Poisonous Slime | Brimstone Bug, Lancer Beetle, Wailing Widow | - | |
Prismatic Quartz | Mad Mage, Raging Mage | - Ring Craft: "Arcane" (Magic Level) | |
Pulverized Ore | Cliff Strider, Drillworm, Orewalker | - Ring Craft: "Endurance" (Endurance) | |
Purple Robe | Minotaur Cult Prophet | - Ring Craft: "Revitalizing" (Healing) | |
Quara Bone |
Quara Predator, Thul | - Ring Craft: "Gladiator" (Melee Skill) | |
Quara Eye |
Quara Hydromancer, Thul | - Ring Craft: "Arcane" (Magic Level) | |
Quara Pincer |
Quara Pincher | - Ring Craft: "Marksman" (Distance Skill) | |
Quara Tentacle |
Quara Constrictor | - Ring Craft: "Regeneration" (Health Regen) | |
Red Dragon Leather |
Dragon Lord, Lava Dragon, Zeorria, Demodras | - Ring Craft: "Ashes" (Fire Resist) | |
Red Dragon Scale |
Dragon Lord, Lava Dragon, Zeorria, Demodras | - Ring Craft: "Ashes" (Fire Resist) | |
Red Hair Dye |
Infernal Battlemage, Scorcher | - Ring Craft: "Piercing" (Critical Chance) | |
Red Piece of Cloth |
Elite, Lava Golem, Demodras, Essence of Retribution, Scorcher, Bugsy, Fury, Hellfire Fighter, Zeorria, Cerasinus Demon, Magma Crawler, Arsonist, Draptor, Lava Dragon, Cerasinus Prince, Dragon Lord Hatchling, Hero, Exalted Warrior, Dragon Lord, Legendary Warrior, Infernal Battlemage, Fiery Starfighter | - Ring Craft: "Haste" (Movement Speed) | |
Right Hemisphere |
Mind Flayer | - Ring Craft: "Regeneration" (Health Regen) | |
Rope Belt |
Flux Occultist, Acolyte of the Cult, Adept of the Cult, Novice of the Cult | - | |
Ruby Shard |
Dragon Lord | - Ring Craft: "The Vampire" (Life Drain Resist) | |
Safety Pin |
Gravedigger, Holy Bishop | - | |
Sapphire Shard |
Frost Dragon | - Ring Craft: "Fathom" (Mana Drain Resist) | |
Scale of Corruption |
Draken Abomination, Lizard Chosen | - Ring Craft: "Arcane" (Magic Level) | |
Scarab Pincers |
Ancient Scarab, Khepri | - | |
Scroll of Heroic Deeds |
Elite, Legendary Warrior, Exalted Warrior | - Ring Craft: "Gladiator" (Melee Skill) | |
Scythe Leg |
Nightmare Scion, Nightmare, Nightmayer Scion, Nightmayer, Horror Leaper, Soulbite | - Ring Craft: "The Skies" (Dmg vs. Energy) | |
Sea Serpent Scale |
Sea Serpent, Leviathan | - Ring Craft: "The Seas" (Drown Resist) | |
Seacrest Hair |
Seacrest Serpent, Salazar | - Ring Craft: "The Seas" (Drown Resist) | |
Seacrest Scale |
Seacrest Serpent, Salazar | - Ring Craft: "Thunder" (Energy Resist) | |
Shard |
Various ice monsters. | - Ring Craft: "Freezing" (Ice Damage) | |
Shuriken |
Legendary Warrior, Exalted Warrior | - Ring Craft: "Marksman" (Distance Skill) | |
Sight of Surrender's Eye |
Sight of Surrender | - | |
Silencer Claws |
Enfeebled Silencer, Silencer | - | |
Silencer Resonating Chamber |
Enfeebled Silencer, Silencer | - | |
Silver Hand Mirror |
White Knight, White Warlord | - Ring Craft: "Vicious" (Physical Damage) | |
Skull Belt |
Necromancer, Abyss Necromancer, Mistdweller | - Ring Craft: "The Reaper" (Death Resist) | |
Small Notebook |
Hero, Legendary Warrior, Exalted Warrior | - Ring Craft: "Vampiric" (Life Leech) | |
Small Pitchfork |
Fire Devil, Baby Lucifer | - Ring Craft: "Flames" (Dmg vs. Fire) | |
Small Treasure Chest |
Pirate Buccaneer, Pirate Corsair | - Ring Craft: "Luck" (Luck) | |
Smoking Coal |
Ice Miner, Mine Supervisor, Ice Excavator | - Ring Craft: "Flames" (Dmg vs. Fire) | |
Snake Skin |
Serpent Spawn | - Ring Craft: "Endurance" (Endurance) | |
Spark Sphere |
Mutated Toad, Mutated Hound, Dread Intruder, Reality Reaver | - | |
Spectral Gold Nugget |
Wisp | - Ring Craft: "Luck" (Luck) | |
Spectral Horse Tack |
Nightmayer | - | |
Spectral Horseshoe |
Nightmayer Scion, Nightmayer | - Ring Craft: "Fathom" (Mana Drain Resist) | |
Spectral Saddle |
Nightmayer | - Ring Craft: "Sustain" (Mana Cost Reduction) | |
Spectral Silver Nugget |
Wisp | - Ring Craft: "Revitalizing" (Healing) | |
Spellsinger's Seal |
Deepling Spellsinger | - | |
Spider Silk |
Giant Spider, Crystal Spider, Wailing Widow, The Old Widow, Glacial Crawler, Spider Titan | - Ring Craft: "The Viper" (Dmg vs. Venom) | |
Spidris Mandible |
Spidris, Vicious Mantis | - Ring Craft: "Impaling" (Critical Damage) | |
Spiked Iron Ball |
Lizard High Guard, Lizard Chosen | - Ring Craft: "Impaling" (Critical Damage) | |
Spooky Blue Eye |
Pirate Skeleton | - Ring Craft: "The Seas" (Drown Resist) | |
Steel Horn |
Black Knight Boss, Black Warlord, The Grandmaster, Immortalis | - Ring Craft: "Impaling" (Critical Damage) | |
Stockfish |
Ogre Brute, Ogre Savage | - Ring Craft: "Bloodshed" (Dmg vs. Blood) | |
Stone Wing |
Petrified Grotesque | - Ring Craft: "The Gargoyle" (Physical Resist) | |
Strand of Medusa Hair |
Medusa | - Ring Craft: "Revitalizing" (Healing) | |
Swamp Lord Moss |
Swamp Lord, Corrupted Bog Raider, Plaguebearer, Shrek | - Ring Craft: "The Viper" (Dmg vs. Venom) | |
Swan Feather |
Hero | - Ring Craft: "Piercing" (Critical Chance) | |
Tattered Piece of Robe |
Pirate Ghost | - | |
Tentacle Piece |
Deepling, Deepling Warrior | - Ring Craft: "The Seas" (Drown Resist) | |
Terrorbird Beak |
Terror Bird | - Ring Craft: "Protector" (Shielding Skill) | |
Tiara |
Siegebreaker | - | |
Tooth File |
Royal Minion, Royal Rebel, Banpire | - Ring Craft: "The Vampire" (Life Drain Resist) | |
Twisted Beacon |
Hero, Yeti | - Ring Craft: "Endurance" (Endurance) | |
Undead Heart |
Spectral Dragon, Ghastly Dragon | - Ring Craft: "The Necropolis" (Dmg vs. Undead) | |
Unholy Bone |
Lich, Demi Lich, Abyss Dragon, Betrayed Wraith, Starbone Dragon, Resurrected Dragon, Gravedigger, Undead Dragon | - | |
Unholy Head |
Demi Lich | - | |
Unicorn Weisswurst |
Nightmare Scion, Nightmare | - Ring Craft: "The Viper" (Dmg vs. Venom) | |
Vampire Teeth |
Vampire, Vampire Bride, Vampirling, Vampirling Bride, Banpire | - Ring Craft: "Vampiric" (Life Leech) | |
Vampire's Cape Chain |
King Magus, Lestat de Lioncourt, Royal Rebel, Royal Minion, Lucien Gebatez, Count Harold IV, Banpire | - Ring Craft: "Vampiric" (Life Leech) | |
Vein of Ore |
Cliff Strider, Drillworm, Orewalker | - Ring Craft: "The Gargoyle" (Physical Resist) | |
Vial of Demonic Blood |
Pyro Imp | - Ring Craft: "The Necropolis" (Dmg vs. Undead) | |
Vibrant Heart |
Crystal Dragon, Zivo | - | |
Violet Glass Plate |
Renegade Knight | - Ring Craft: "Thunder" (Energy Resist) | |
Walnut |
Squirrel, Furry | - | |
Warmaster's Wristguards |
Draken Warmaster | - Ring Craft: "Fathom" (Mana Drain Resist) | |
Weaver's Wandtip |
Draken Spellweaver | - | |
Werewolf Fur |
Werewolf Companion, Werewolf, Evolved Werewolf, Howlis, Wolfy | - Ring Craft: "The Vampire" (Life Drain Resist) | |
White Piece of Cloth |
Mind Flayer, Lava Golem, Experienced Alchemist, Holy Bishop, Souleater, Abyss Necromancer, Apprentice Alchemist, Sin Devourer, Stareater, White Warlord, Starfall Maiden, White Knight, Demi Lich, Descent, Starbone Dragon, Walt, Lich, Nightstalker, Jesse, Ironblight, Resurrected Dragon, Mistdweller, Banshee, Sean, Master Alchemist, Undead Dragon | - Ring Craft: "Haste" (Movement Speed) | |
Widow's Mandibles |
Wailing Widow | - Ring Craft: "Marksman" (Distance Skill) | |
Winged Tail |
Serpent Spawn | - Ring Craft: "Flames" (Dmg vs. Fire) | |
Wolf Paw |
Werewolf Companion, Werewolf, Wolfy, Howlis, Evolved Werewolf | - | |
Wyrm Eye |
Elder Wyrm, Wyrm | - Ring Craft: "Thunder" (Energy Resist) | |
Wyrm Scale |
Zivo, Xenocrawler, Elder Wyrm, Wyrm | - Ring Craft: "Thunder" (Energy Resist) | |
Yellow Piece of Cloth |
Weeper, Boltist, Lava Golem, Essence of Retribution, Raging Mage, Mad Mage, Starfall Warlock, Warlock, Dark Heretic, Wyrm, Twisted Mage, Zivo, Senor Cookson, Principal Cookson, Elder Wyrm | - Ring Craft: "Haste" (Movement Speed) | |
Yielegg |
Yielothax | - Ring Craft: "Consuming" (Mana Leech) | |
Yielocks |
Yielothax, Xenocrawler | - Ring Craft: "Vicious" (Physical Damage) | |
Yielowax |
Xenocrawler, Toxic Sludge, Yielothax | - Ring Craft: "Sustain" (Mana Cost Reduction) |