Weapon Upgrades
Weapon Upgrades
weapon upgrades are a set of weapons that can be upgraded to the next tier of weapons via a "weapon upgrader crystal"
Melee Weapons
Swords
Name | Item | Level | Base stats | Exceptional stats | |
0 | |||||
100 | |||||
200 | |||||
300 | |||||
400 | |||||
500 | |||||
600 | |||||
700 | |||||
800 | |||||
900 | |||||
1000 | |||||
1200 |
Clubs
Name | Item | Level | Base stats | Exceptional stats | |
0 | |||||
100 | |||||
200 | |||||
300 | |||||
400 | |||||
500 | |||||
600 | |||||
700 | |||||
800 | |||||
900 | |||||
1000 | |||||
1200 |
Axes
Name | Item | Level | Base stats | Exceptional stats | |
0 | |||||
100 | |||||
200 | |||||
300 | |||||
400 | |||||
500 | |||||
600 | |||||
700 | |||||
800 | |||||
900 | |||||
1000 | |||||
1200 |
Magic weapons
Rods
Name | Item | Level | Base stats | Exceptional stats | |
snakebite rod | 0 | ||||
springsprout rod | 100 | ||||
priest's rod | 200 | ||||
sapphire rod | 300 | ||||
priest's rod | 400 | ||||
blizzard rod | 500 | ||||
diamond sceptre | 600 | ||||
glacial rod | 700 | ||||
falcon rod | 800 | ||||
underworld rod | 900 | ||||
lich staff | 1000 | ||||
queen's sceptre | 1200 |
Wands
Name | Item | Level | Base stats | Exceptional stats | |
wand of vortex | 0 | Weight: 19.0 oz Range: 3 Damage: 60-90 |
|||
wand of starstorm | 100 | Weight: 25.0 oz Range: 4 Magic Level: +2 Damage: 700-1400 |
|||
wand of eternal flames | 200 | Weight: 32.0 oz Range: 5 Magic Level: +3 Damage: 800-1500 |
|||
wand of glory | 300 | Weight: 25.0 oz Range: 5 Magic Level: +3 Damage: 850-1600 |
|||
wand of the beast | 400 | Weight: 30.0 oz Range: 6 Magic Level: +4 Damage: 1000-1900 |
|||
shadow sceptre | 500 | Weight: 41.0 oz Range: 4 Magic Level: +4 Damage: 1300-2350 |
|||
wand of everblazing | 600 | Weight: 37.0 oz Range: 4 Magic Level: +5 Damage: 1600-2450 |
|||
Royalty Wand | 700 | Weight: 30.0 oz Range: 4 Magic Level: +6 Damage: 1800-2650 |
|||
falcon wand | 800 | ||||
wand of voodoo | 900 | Weight: 28.0 oz Range: 4 Magic Level: +8 Damage: 2200-3250 |
|||
wand of defiance | 1000 | Weight: 12.0 oz Range: 5 Magic Level: +8 Damage: 2650-3450 |
|||
Ferumbras' staff | 1200 | Weight: 29.0 oz Range: 5 Magic Level: +12 Damage: 2850-3650 |
Ranged Weapons
Bow
Name | Item | Level | Base stats | Exceptional stats | |
0 | |||||
100 | |||||
200 | |||||
300 | |||||
400 | |||||
500 | |||||
600 | |||||
700 | |||||
800 | |||||
900 | |||||
1000 | |||||
1200 |
X-bows
Name | item | Level | base stats | Exceptional stats | |
0 | |||||
100 | |||||
200 | |||||
300 | |||||
400 | |||||
500 | |||||
600 | |||||
700 | |||||
800 | |||||
900 | |||||
1000 | |||||
1200 |